Membership Fees
Entrance Fees, Subscriptions and other dues.
OSHCA's membership fees for entrance and subscriptions are based on the UNDP’s 2005 Human Development Index
(HDI) for different countries to ensure affordability and equity. The entrance fee payable for membership shall be as
follows (refer to List of Countries by HDI):
| Ordinary Member | ||
| Individuals worldwide | ||
| Countries with High HDI | USD 10.00 | MYR 40.00 |
| Countries with Medium HDI | USD 5.00 | MYR 20.00 |
| Countries with Low HDI | USD 2.50 | MYR 10.00 |
| Associate Member | ||
| Civil Societies & Professional Organisations | ||
| Countries with High HDI | USD 20.00 | MYR 80.00 |
| Countries with Medium HDI | USD 10.00 | MYR 40.00 |
| Countries with Low HDI | USD 5.00 | MYR 20.00 |
| Corporations | ||
| Countries with High HDI | USD 100.00 | MYR 400.00 |
| Countries with Medium HDI | USD 50.00 | MYR 200.00 |
| Countries with Low HDI | USD 25.00 | MYR 100.00 |
There shall be no monthly subscription payable. However, members are encouraged to donate to specific projects as and when necessary.
The Committee shall have the power to fix a reentrance fee for any person who had previously resigned.
Special levies for particular purposes may be raised from members by resolution of the general meeting of OSHCA. If any member fails to pay such levies within such period as may be resolved, the amount due shall be treated as arrears. The Committee shall formulate regulations pertaining to
managing arrears by members.